Houses

CYVIEW 83- 84

3-4 BEDROOMS

SOLD

Description

Let’s talk

By submitting this form, you accept that your data will be securely stored and processed within our tools. Your data will be used with caution, aiming to give us a better understanding of your wants and needs as well as helping us to reach you with relevant information.

Available Units

HOUSE NO. BEDROOMS PLOT SIZE (M2) COVERED AREAS (M2) COVERED VERANDAS (M2) STORAGE ROOM (M2) BOILER ROOM (M2) PARKING SPACE (M2) TOTAL COVERED (M2) AVAILABILITY
CYVIEW 83
HOUSE A 4 315 206.42 17.36 2.73 1.69 17.70 245.90 SOLD
HOUSE B 4 279 184.17 7.16 1.56 1.69 15.00 209.58 SOLD
HOUSE C 4 279 191.29 7.77 1.56 1.69 15.10 217.41 SOLD
HOUSE D 4 279 185.13 6.53 1.56 1.50 16.52 211.24 SOLD
CYVIEW 84
HOUSE A 3 236 158.02 15.08 2.06 17.15 192.31 SOLD
HOUSE B 3 236 165.61 2.35 1.95 16.67 186.58 SOLD
HOUSE C 4 280 184.84 10.08 1.69 17.65 214.26 SOLD
HOUSE D 4 280 193.78 5.05 1.69 15.25 215.77 SOLD
HOUSE E 4 310 202.50 13.00 1.69 16.75 232.25 SOLD

Property Features:

Covered Parking

Provision C/H

Pressure Water System

Provision A/C

Thermal Windows

Thermal Bricks

Storage Room

Photovoltaic System Installation

Energy Performance Certificate Class A

Ensuite Bathroom

Other Properties