Apartments

CYVIEW 141

1 BEDROOM

SOLD

Description

Let’s talk

By submitting this form, you accept that your data will be securely stored and processed within our tools. Your data will be used with caution, aiming to give us a better understanding of your wants and needs as well as helping us to reach you with relevant information.

Available Units

FLAT No. BED/S INTERIORS (m2) COVERED VERANDAS (m2) UNCOVERED VERANDAS (m2) ROOF GARDEN (m2) STORAGE ROOM (#) STORAGE ROOM (m2) PARKING SPACE (#) COMMUNAL AREAS (m2) TOTAL COVERED (m2) AVAILABILITY
MEZZANINE
S001 0 53.50 0 0 A1 3.20 P1 53,50 SOLD
MEZZANINE 26.20 26,20 SOLD
1st FLOOR
F101 1 51.15 11.80 A3 3.20 P2 62,95 SOLD
F102 1 51.15 13.00 A4 3.20 P3 64,15 SOLD
F103 1 51.15 11.30 A5 3.20 P4 62,45 SOLD
F104 1 51.15 11.40 A6 3.20 P5 62,55 SOLD
2rd FLOOR
F201 1 51.15 13.20 A1 3.20 P13 64,35 SOLD
F202 1 51.15 11.15 A2 3.20 P14 62,30 SOLD
F203 1 51.15 11.30 A7 3.20 P6 62,45 SOLD
F204 1 51.15 11.40 A8 5.55 P7 62,55 SOLD
3rd FLOOR
F301 1 51.15 11.80 A9 4.85 P8 62,95 SOLD
F302 1 51.15 11.30 A10 3.20 P9 62,45 SOLD
F303 1 51.15 11.30 A11 3.20 P10 62,45 SOLD
F304 1 51.15 11.40 A12 3.20 P11 62,55 SOLD
4th FLOOR
F401 1 51.15 14.65 A13 3.20 P12 65,80 SOLD
F402 1 51.15 11.90 A14 3.20 P15 63,05 AVAILABLE
F403 1 51.15 11.30 A15 3.20 P17 62,45 AVAILABLE
F404 1 51.15 11.40 A17 3.20 P16 62,55 SOLD

Other Properties