Houses

CYVIEW 113-114

SOLD

Description

Let’s talk

By submitting this form, you accept that your data will be securely stored and processed within our tools. Your data will be used with caution, aiming to give us a better understanding of your wants and needs as well as helping us to reach you with relevant information.

Available Units

HOUSE No. BEDROOMS PLOT SIZE (m2) COVERED AREAS (m2) COVERED VERANDAS (m2) UNCOVERED VERANDAS (m2) STORAGE (m2) PARKING SPACE (m2) TOTAL COVERED (m2) AVAILABILITY
CYVIEW 113
HOUSE 1 3 236 160.55 6.60 13.15 3.60 33.05 203.80 SOLD
HOUSE 2 3 234 162.95 4.75 23.05 3.55 25.10 196.35 SOLD
HOUSE 3 3 234 162.65 4.90 23.90 4.50 21.70 193.75 SOLD
HOUSE 4 3 233 162.65 4.90 23.90 4.20 18.00 189.75 SOLD
HOUSE 5 3 233 164.90 10.20 16.30 4.30 17.45 196.85 SOLD
HOUSE 6 4 265 181.40 15.50 14.10 4.20 19.75 220.85 SOLD
CYVIEW 114
HOUSE 1 4 250 181.40 20.60 9.30 3.20 22.00 227.20 SOLD
HOUSE 2 3 240 166.90 10.50 14.30 2.80 21.30 201.50 SOLD
HOUSE 3 3 240 160.70 2.90 30.25 3.05 26.40 193.05 SOLD
HOUSE 4 3 240 160.70 2.90 30.25 3.05 24.80 191.45 SOLD
HOUSE 5 3 234 166.90 10.50 16.30 2.90 22.30 202.60 SOLD
HOUSE 6 3 240 160.60 3.90 26.70 3.25 33.60 201.35 SOLD

Property Features:

Covered Parking

Provision C/H

Pressure Water System

Provision A/C

Thermal Windows

Thermal Bricks

Storage Room

Photovoltaic System Installation

Energy Performance Certificate Class A

Ensuite Bathroom

Guest WC

Other Properties