| FLAT No. |
BED/S |
INTERIORS (m2) |
COVERED VERANDAS (m2) | UNCOVERED VERANDAS (m2) |
ROOF GARDEN (m2) | STORAGE (m2) |
PARKING SPACE (#) |
COMMUNAL AREAS (m2) |
TOTAL COVERED (m2) |
AVAILABILITY |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1ST FLOOR | |||||||||||
| F101 | 1 | 52.20 | 11.00 | – | A1 | 0,95 | P1 | 63.20 | 150,000.00 -S | ||
| F102 | 1 | 55.00 | 11.80 | – | A3 | 1.05 | P7 | 66.80 | SOLD-A | ||
| F103 | 2 | 85.00 | 15.50 | – | A2 | 1.10 | P3 | 100.50 | 265,000.00-ΑΝΤ | ||
| 2ND FLOOR | |||||||||||
| F201 | 3 | 103.20 | 25.60 | – | A4 | 1.85 | P4 | 128.80 | 330,000.00-S | ||
| F202 | 2 | 85.00 | 15.50 | – | A5 | 1.65 | P5 | 100.50 | 270,000.00-S | ||
| 3RD FLOOR | |||||||||||
| F301 | 3 | 103.20 | 25.60 | – | 37.70 | A7 | 1.25 | P8 | 128.80 | 365,000.00-S | |
| F302 | 2 | 85.00 | 15.50 | – | 22.50 | A6 | 1.25 | P6 | 100.50 | SOLD-A | |
* The above prices do not include V.A.T