Apartments

Cyview 154

2-3 BEDROOMS

for sale

Description

Let’s talk

By submitting this form, you accept that your data will be securely stored and processed within our tools. Your data will be used with caution, aiming to give us a better understanding of your wants and needs as well as helping us to reach you with relevant information.

Available Units

FLAT
NO.
INTERIORS
(m2)
BED/S COVERED VERANDAS (m2) UNCOVERED VERANDA (m2) ROOF GARDEN (m2) STORAGE (m2) PARKING SPACE (#) COMMUNAL AREAS (m2) TOTAL COVERED
(m2)
AVAILABILITY
Block A
1ST FLOOR
F101 80,00 2 23,60 A1 2,50 P26 SOLD-GINGER
F102 80,00 2 23,60 A2 2,50 P22 SOLD-A
2nd FLOOR
F201 80,00 2 23,60 A3 2,50 P23 200,000
F202 80,00 2 23,60 A4 2,70 P24 200,000
3rd FLOOR
F301 80,00 2 23,60 23,60 A5 2,70 P21 220,000-R
F302 80,00 2 23,60 23,60 A6 2,40 P27 220,000
Block B
1ST FLOOR
F101 100,00 3 27,75 A1 3,20 P2 235,000
F102 100,00 3 27,75 A2 3,20 P3 SOLD
F103 103,00 3 30,00 A3 3,30 P4 239,000
F104 80,00 2 21,00 A4 3,20 P5 195,000
F105 80,00 2 21,00 A5 3,20 P6 195,000
2nd FLOOR
F201 100,00 3 27,75 A6 3,05 P7 240,000
F202 100,00 3 27,75 A7 3,50 P8 240,000
F203 103,00 3 30,00 A8 3,60 P9 243,000
F204 80,00 2 21,00 A9 3,30 P10 200,000
F205 80,00 2 21,00 A10 3,30 P11 200,000
3rd FLOOR
F301 100,00 3 27,75 27,75 A11 3,25 P12 255,000
F302 100,00 3 27,75 27,75 A12 5,20 P13 255,000
F303 103,00 3 30,00 30,00 A13 5,20 P14 259,000
F304 80,00 2 21,00 21,00 A14 5,60 P15 220,000
F305 80,00 2 21,00 21,00 A15 5,60 P16 220,000

Other Properties