Apartments

CYVIEW 139

1-3 BEDROOMS

SOLD

Description

Let’s talk

By submitting this form, you accept that your data will be securely stored and processed within our tools. Your data will be used with caution, aiming to give us a better understanding of your wants and needs as well as helping us to reach you with relevant information.

Available Units

FLAT No. BED/S INTERIORS (m2) COVERED VERANDAS (m2) UNCOVERED VERANDAS (m2) ROOF GARDEN (m2) STORAGE ROOM (#) STORAGE ROOM (m2) PARKING SPACE (#) COMMUNAL AREAS (m2) TOTAL COVERED (m2) AVAILABILITY
1st FLOOR
F101 3 105.3 28 10.4 A9 4.95 P8 143.7 SOLD
F102 2 89.55 20.9 A2 3.85 P1 110.45 SOLD
F103 2 90.00 21 A3 3.1 P2 111 SOLD
F104 2 89.45 20.29 A4 2.8 P3 109.74 SOLD
2nd FLOOR
F201 3 105.3 28.00 Α12 3.55 P5 133.3 SOLD
F202 2 82.1 22.3 5.75 A6 2.5 P6 110.15 SOLD
F203 1 52.4 17.4 41.4 A7 3 P7 111.2 SOLD
F204 2 81.95 21.7 4.5 A8 2.5 P9 108.15 SOLD
3rd FLOOR
F301 3 105.3 28 12.15 19.5 A1 4 P13 + P15 164.95 SOLD
F302 2 82.1 22.3 7.5 18.4 A10 2.5 P10 130.3 SOLD
F303 1 52.4 17.4 7.75 12.8 A11 4.25 P11 84.35 SOLD
F304 2 81.95 21.7 1.75 17.15 A5 4.25 P4 122.55 SOLD

Other Properties